Frozen SKAB validation: five runs, 5,100 eligible observed timestamps, eight targets. This post-hoc descriptive audit uses genuine cached Chronos-2-small forecasts and matched block persistence. Models, scores, calibration and cutoffs are unchanged.
Chronos median normalized MAE: 0.596757; persistence: 0.798079. The macro error reduction is 25.23%. Chronos has lower MAE in 39 of 40 run×channel cells. These cells share runs and are not 40 independent deployments.
| Regime | Timestamps | Forecast values | Chronos nMAE | Persistence nMAE | Relative reduction | 80% coverage | Width / fit scale |
|---|---|---|---|---|---|---|---|
| all | 5100 | 40800 | 0.596757 | 0.798079 | 25.23% | 75.99% | 1.836474 |
| healthy | 3103 | 24824 | 0.572770 | 0.776587 | 26.25% | 75.60% | 1.779169 |
| abnormal | 1997 | 15976 | 0.634033 | 0.831472 | 23.75% | 76.61% | 1.925519 |
Within each run×channel cell: mean over eligible observed timestamps; then unweighted mean over all 5×8=40 cells. The same hierarchy is used within each regime or horizon. Relative reduction = 1 − macro Chronos nMAE / macro persistence nMAE.
Per channel fixed healthy-fit 1.4826*MAD; if <=1e-10 use healthy-fit population SD; if <=1e-10 use 1. No validation refit.
All scales are fitted on the 2,236 healthy training observations from the original classical pipeline. No validation values fit these scales.
| Channel | Chronos MAE | Persistence MAE | Chronos nMAE | Persistence nMAE | Coverage80 | Width / scale |
|---|---|---|---|---|---|---|
| Accelerometer1RMS | 0.0003439263 | 0.0004754382 | 0.693602 | 0.958824 | 76.14% | 2.037382 |
| Accelerometer2RMS | 0.0008636171 | 0.001075174 | 0.907182 | 1.129411 | 73.66% | 2.571718 |
| Current | 0.2142476 | 0.2526048 | 0.648639 | 0.764766 | 77.74% | 1.962427 |
| Pressure | 0.1859261 | 0.2676149 | 0.734939 | 1.057844 | 71.40% | 2.518685 |
| Temperature | 0.1177332 | 0.1324306 | 0.030139 | 0.033902 | 75.83% | 0.087952 |
| Thermocouple | 0.00668047 | 0.007107362 | 0.026435 | 0.028125 | 74.25% | 0.074932 |
| Voltage | 8.575209 | 12.46029 | 1.015610 | 1.475742 | 77.75% | 3.348499 |
| Volume Flow RateRMS | 0.3149514 | 0.4108663 | 0.717511 | 0.936020 | 81.17% | 2.090194 |
| Horizon (s) | Chronos nMAE | Persistence nMAE | Coverage80 | Width / scale |
|---|---|---|---|---|
| 1 | 0.540471 | 0.779756 | 73.66% | 1.602465 |
| 2 | 0.536392 | 0.800780 | 76.78% | 1.688843 |
| 3 | 0.559097 | 0.774136 | 76.32% | 1.722169 |
| 4 | 0.566774 | 0.779016 | 76.99% | 1.754456 |
| 5 | 0.585934 | 0.749425 | 76.05% | 1.783162 |
| 6 | 0.590082 | 0.752720 | 76.77% | 1.807018 |
| 7 | 0.593450 | 0.769538 | 76.72% | 1.832534 |
| 8 | 0.624235 | 0.830096 | 75.18% | 1.855678 |
| 9 | 0.583091 | 0.779926 | 77.73% | 1.872504 |
| 10 | 0.618414 | 0.827296 | 75.73% | 1.883049 |
| 11 | 0.616049 | 0.784358 | 76.14% | 1.901476 |
| 12 | 0.613668 | 0.819105 | 76.32% | 1.916897 |
| 13 | 0.620733 | 0.815842 | 75.53% | 1.925776 |
| 14 | 0.632484 | 0.842998 | 75.05% | 1.933493 |
| 15 | 0.625197 | 0.827663 | 75.86% | 1.952514 |
| 16 | 0.645392 | 0.839865 | 75.01% | 1.957932 |
Chronos [q10,q90] nominal80% interval; report empirical coverage together with mean width/fixed channel scale. Persistence has no interval in this experiment.
Unweighted mean of normalized pinball loss at the three cached levels q=.1,.5,.9; not all13 model quantiles. Overall macro normalized pinball: 0.194682.
The median forecast improves over matched block persistence in this validation protocol, including inside annotated abnormal states. This does not turn residual surprise into a full-state detector. Average forecast error and max-channel anomaly discrimination optimize different objectives. The audit does not establish a causal mechanism for the residual-detector failure.
The mean ensemble issues no alarms at its frozen cutoff. Chronos residual issues ten alarms: five true and five false positives. The run has 400 annotated abnormal eligible timestamps. Scores are never smoothed before thresholding, and no interval is filled using labels.
Summary, scales and input hashes · Per-run/channel numerators and denominators · By regime · By horizon · Validation-only cached forecasts · Actual raw-score decisions